Purpose of TraX Pro
TraX Pro is the ideal solution for professional drone operations where planning, real-time monitoring, alerts, and documentation are particularly important. The application supports operators, organizations, and remote pilots who regularly work in complex airspace or conduct drone flights with heightened safety and documentation requirements.
TraX Pro is particularly well-suited for:
- commercial drone pilots
- Companies that regularly use drones
- Infrastructure, energy, construction, and surveying projects
- Inspections over long distances
- Emergency response organizations such as fire departments, the THW, and emergency medical services
- Plant security, security organizations, and incident command
- Operators subject to BVLOS or SORA/TMPR requirements
- Assignments that require the integration of internal planning data, routes, or service areas
- professional teams that want to consolidate situational awareness, alerts, and documentation into a single system
With its combination of an expanded live air traffic view, RADAR, ADS-B, and FLARM integration, collision warnings, KML import, overlays, and a flight log, TraX Pro supports safe, structured, and permit-compliant drone operations.
Scope of delivery
A monthly subscription with automatic renewal and monthly billing is provided for the Germany region. The notice period is 14 days to the end of the term. Access to TraX Pro is transmitted digitally to the user.
Note for ordering: Subscription products must always be ordered individually in the store.
Feature overview of the TraX variants
| Validation | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Ad-hoc validation via context menu (Can I fly here?) | x | x | x | x | x |
| Displaying Validation Results: Summary & Detailed View | x | x | x | x | x |
| Geometric validation: point, circle, line with buffer, polygon | x | x | x | x | x |
| Validation based on adjustable height | x | x | x | x | x |
| Validation by adjustable class (C0–C6) / category (A1–A3, Specific) | x | x | x | x |
| Fly now | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Create an ad hoc mission at your current location | x | x | x | ||
| Automatically validate ad hoc missions | x | x | x |
| Air travel | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Air Traffic Control | 20 km | 60 km | Individual | ||
| View aircraft details (pop-up) | x | x | x | ||
| Monitor & Track Aircraft | x | x | x |
| Collision warnings | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Warnings around the map center | x | x | x | ||
| Aircraft warnings | x | x | |||
| Adjustable warning height (from the ground to the set height) | x | x | x | ||
| Adjustable warning radius | x | x | x | ||
| Adjustable warning repeats | x | x | x | ||
| Exclude LFZ from warnings: One-time, Current session, Always | x | x | x | ||
| View excluded vehicles in Settings and remove the exclusion from there | x | x | x |
| Mission Center | TraX (Free) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Create a mission manually | x | x | x | x | |
| View missions in list view | x | x | x | x | |
| Add events to missions | x | x | x | x | |
| Archive missions | x | x | x | x | |
| Validate missions | x | x | x | x | |
| Publish missions | x | x | x | x |
| Representation | TraX Free | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Maps: Standard, Light, Dark, Satellite | x | x | x | x | x |
| Rotatable map view | x | x | x | x | x |
| Show Dipul Layer | x | x | x | x | x |
| Show Airspace Layer | x | x | x | ||
| View OpenSeaMap | x | x | x | x | x |
| Live Layer: Active Model Airfields & Active Mission Areas | x | x | x | x | |
| Language setting: German / English | x | x | x | x | x |
| Interaction | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Find your current GPS location on the map | x | x | x | x | x |
| Copy coordinates to the current position | x | x | x | x | x |
| Measuring distances | x | x | x | x | x |
| Upload KML files | x | x | x | ||
| KML files persisted locally via sessions | x | x | x | ||
| Onboarding Tour | x | x | x | x | x |
| Setting | TraX Free | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Unit of distance (metric / imperial) | x | x | x | x | x |
| Unit of height (meters / feet) | x | x | x | ||
| Unit of horizontal speed (mph / km/h / knots) | x | x | x | ||
| Unit: Vertical velocity (m/min / ft/min) | x | x | x | ||
| LFZ Details: Altitude, Horizontal/Vertical Speed, Direction | x | x | |||
| LFZ Label: Call sign, altitude, horizontal/vertical speed, heading, squawk | x | x | |||
| Prioritize & add / deselect elevations | x | x | |||
| Height filter | x | x | |||
| Permanent LFZ vectors | x | x | |||
| Color-code track icons by category | x | x | |||
| Leave the display switched on | x | x |
| Account | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Set profile picture | x | x | x | ||
| Edit details (first name, last name, language) | x | x | x | ||
| Change Password | x | x | x | ||
| Set Homepoint | x | x | x | ||
| Set default background image | x | x | x |
System requirements
We recommend the following browsers/devices for using TraX Pro:
- Current PC, laptop, smartphone or tablet (at least 4 GB RAM)
- Windows 10+, macOS 11+, Android 10+, iOS 14+
- Current browser: Chrome, Firefox, Edge or Safari
- Stable Internet connection
Features of TraX Pro
-
Flight Planning and Flight Validation
TraX Pro helps you prepare for professional drone missions. In just a few seconds, you can check whether a flight is possible at your desired location, view relevant geofences, restrictions, and weather information, and highlight the active flight area by clicking “Fly Now.”
-
Enhanced real-time air situation and air traffic data
The app displays surrounding air traffic in real time and integrates relevant data sources such as RADAR, ADS-B, and FLARM. This provides an up-to-date overview of the situation around your operational area—with an extended traffic radius of up to 60 km for professional operational scenarios.
-
Warnings and Target Tracking
Visual and audible alerts provide early notification of relevant developments in airspace. In addition, TraX Pro supports collision warnings for user-defined aircraft as well as targeted tracking of relevant objects or movements.
-
KML Import and Overlays
With the KML import feature, you can integrate your own service areas, routes, or planning data directly into TraX Pro. Maps, geofences, and real-time overlays help you clearly visualize complex service areas and evaluate them more effectively.
-
Documentation and Deployment Management
The flight log and mission center help you document and manage your drone missions in a structured way. This ensures that flights are traceable and can be analyzed later if needed.
-
App and web app
TraX Pro is available as a mobile app and a browser-based web app. Plan missions on your desktop or use the app directly on-site during the drone flight.