Intended use
The Dronetag Mini 4G makes drones visible to everyone, everywhere, and at any time by transmitting their position to the Droniq Air Situation TraX via LTE or sending it via Direct Remote ID. For full use, in addition to the Dronetag Mini and connectivity, paid access to our TraX web app (from $3.49 mthly. is required so that the remote pilot can view the current air traffic situation at any time based on data from manned and unmanned air traffic mthly.
Scope of delivery
- Dronetag Mini 4G plus chargeable service fee "TrackConnect" (see below)
- USB-C cable
- 3x mounting pads (counterpart to Dronetag Mini)
- Cleaning pad
- Quick guide
- Drone Day Sticker
Service fee for subscription:
As part of the hardware purchase, a "TrackConnect" service fee of EUR 80.00 net per year is due, which is invoiced on the 1st of the following month for one year. The Dronetag Mini is delivered with connectivity for German airspace. In addition, the configuration is specially adapted for integration into the TraX web app, which must be purchased separately. We are happy to offer solutions for use in other countries on request.
Required supplement:
For full use, in addition to the Dronetag Mini 4G and connectivity, paid access to our TraX web app is required so that the remote pilot can see the positions of aircraft and relevant manned air traffic in the vicinity of the drone operation.
Technical data
| Antennas & Sensors | Dronetag mini | Dronetag mini 4G | Dronetag Beacon |
|---|---|---|---|
| Sensors | GNSS, barometer, accelerometer | GNSS, barometer, accelerometer | GNSS, barometer, accelerometer |
| JST SH 4-pin | Read sensor data from MAVlink compatible flight controllers (e.g. Pixhawk), UART | - | Read sensor data from MAVlink compatible flight controllers (e.g. Pixhawk), UART |
| MAVlink | Baud rate: 1152000, MAVlink 2 protocol | - | Baud rate: 1152000, MAVlink 2 protocol |
| Location determination | GPS L1, GLONASS L1, Galileo E1, SBAS | GPS L1, GLONASS L1, Galileo E1, BeiDou B1C, SBAS, QZSS | GPS L1, GLONASS L1, Galileo E1, SBAS |
| SIM card | Chip SIM soldered onto the motherboard | Sealed nano-SIM | - |
| Built in antennas | Internal LTE, Bluetooth and GNSS | Cellular, Bluetooth; GNSS | Bluetooth and GNSS |
| Optional antennas | External LTE and Bluetooth via MMCX connector | External LTE and Bluetooth via MMCX connector | Bluetooth via MMCX connector |
| External connections | 3.3V extension plug and 5V micro USB | 3.3V expansion connector and 5V micro USB | 3.3V extension plug and 5V micro USB |
| Power supply | Dronetag mini | Dronetag mini 4G | Dronetag Beacon |
|---|---|---|---|
| Battery | LiPo 3.7V 500 mAh | LiPo 3.7V 600 mAh | LiPo 3.7V 200 mAh |
| Connection | JST SH 4-pin connector (3.3 V) or Micro USB (5V) | - | JST SH 4-pin connector (3.3 V) or Micro USB (5V) |
| Charging port | 5V Micro USB | 5 V USB-C | 5V Micro USB |
| Average power consumption | 50 mA | - | 15 mA |
| Maximum current consumption | 1 A | - | 100 mA |
| Loading time | 2 hours from a discharged state | 3 hours from a discharged state | 2 hours from a discharged state |
| Battery operating time | 8-14 hours (depending on configuration) | 10-12 hours (depending on configuration) | 8-16 hours (depending on the configuration) |
| Connectivity | Dronetag mini | Dronetag mini 4G | Dronetag Beacon |
|---|---|---|---|
| Mobile communications | LTE-M | LTE CAT-1 | - |
| Mobile radio bands | 3, 8, 20 for the EU | B1, B3, B5, B7, B8, B20 for EU | - |
| Mobile radio frequency | 698-960, 1710-2170 MHz | 791-960, 1710-2170, 2500-2690 MHz | - |
| Bluetooth | Bluetooth 4.0 and 5.0 / 2.4GHz | Bluetooth 4.0 and 5.0 / 2.4GHz | Bluetooth 4.0 and 5.0 / 2.4GHz |
| Hardware | Dronetag mini | Dronetag mini 4G | Dronetag Beacon |
|---|---|---|---|
| Weight | 32 Gram | 35 grams | 16 gram |
| Dimensions | 54x35x15 mm | 35×57.5×16 mm | 37x26x16 mm |
| Housing | Plastic | Plastic | Plastic |
| Protection class | IP43 | IP43 | IP43 |
| Operating temperature | -5°C to +40°C (23°F to 104°F) | -20°C to +60°C (-4°F to 140°F) | -20°C to +60°C (-4°F to 140°F) |
| Fastening mechanism | 3M Dual-Lock SJ4570 | 3M Dual-Lock SJ4570 | 3M Dual-Lock SJ4570 |
Information on product safety
Manufacturer:
Dronetag Sp. z o.o.
Veltruská 602/16
190 00 Prague 9
Czech Republic
support@dronetag.cz
THREATS FOR EVERYONE,
VISIBLE EVERYWHERE & ANYTIME
Drones for everyone, everywhere and always visible
Product Features
-
Network Remote ID
Dronetag Mini transmits the position and identification of the drone to Droniq's TraX web app, which must be purchased separately.
-
Direct Remote ID
The data of the drone is transmitted via Bluetooth up to a distance of 1.5 km. With Direct Remote ID, you meet all legal requirements.
-
Independent application possibilities
The Dronetag Mini 4G can be attached to any drone with a dual-lock fastener.
-
Reliable position determination
Receives signals from GPS, GLONASS, Galileo and SBAS for reliable positioning
-
Takeoff, landing and free fall detection
Dronetag Mini 4G warns other pilots in the vicinity of potential hazards. This allows you to fly worry-free from takeoff to landing.
-
Battery with up to 12 hours of endurance
Thanks to a powerful built-in battery, you can fly the Dronetag Mini 4G for up to 12 hours. For even longer flights, you can use your drone as a power source.
-
Internal LTE, Bluetooth and GNSS antennas
The device has internal GNSS, LTE, and Bluetooth antennas.
-
Built to the latest remote ID standards
Compatible with Direct & Network Remote ID according to prEN 4709-002 and ASTM F34 standards