Intended use
The Fixed Ground Station is a very powerful stationary traffic receiving station for large-scale airspace surveillance. In combination with the HOD4track Germany and a UTM license (UTM Trackviewer, UTMpro or UTMagent), the FGS supports the UAS remote pilot when flying beyond visual line of sight (BVLOS).
As a sensor for air traffic data, it receives ADS-B (Automatic Dependent Surveillance - Broadcast) and FLARM (Flight Alarm) signals from surrounding air traffic participants (e.g. gliders, helicopters, powered aircraft). These signals are fed via LTE into the Droniq UTM (UAS Traffic Management) system, where they are analyzed together with other data sources. In addition, the FGS sends its own position to the Droniq UTM and is also visible there. With a Droniq UTM web access, the pilot can display all traffic data available in the UTM in a merged form: in this way, the FGS completes the air situation display of the UAS pilot.
The sector antenna is characterized by exceptionally high reception powers and thus ranges for both ADS-B and FLARM. Especially for the latter, tracking is only made possible by the extremely sensitive sensors of the FGS, since FLARM has a comparatively low transmission power.
The antenna has been specially optimized for 24/7 operation at highly exposed locations such as TV towers. Due to the directivity of the FGS, a fully equipped tower includes four individual antennas in e.g. north-south-east-west orientation.
Scope of delivery
- FGS including connectivity
- FLARM, ADS-B antenna integrated
- LTE and GNSS antenna external
- Power cable (SchuKo)
- USB cable
- FGS Mounting Kit
- LTE connectivity capable
- Lifetime FLARM license
Note
We would like to inform you that the Fixed Ground Station (FGS) product is intended for commercial users only.
Technical data
Hardware | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Antennas and alignment | GNSS: clear view to the sky LTE, FLARM & ADS-B: vertical to boom | GNSS: Clear view of the sky Do not cover top of OGS FLARM & ADS-B: vertical on mounting arm | GNSS: Clear view of the sky Attach antenna housing vertically |
Weight | Receiver: 0.5 kg Flightcase: 16 kg | 2 kg | 13 kg |
Dimensions | Receiver: 130 x 175 x 45 mm Flightcase: 1270 x 420 x 240 mm | 272 x 276 x 96 mm | 129 x 29 x 13.4 cm |
Operating temperature | -30°C to +40°C | -30°C to +40°C | -30°C to +40°C |
Certification | IP67 | IP67 | IP67 |
Connectivity | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Technology | LTE 4G Cat1 | LTE 4G Cat1 | LTE 4G Cat1 |
Connectivity | MGS is shipped with connectivity. The product is delivered ready for use in Germany. Germany. On request, we offer solutions for use in other countries. countries. | OGS is shipped with connectivity. The product is delivered ready for use in Germany. Germany. On request, we offer solutions for use in other countries. countries. | FGS is shipped with connectivity. The product is delivered ready for use in Germany. Germany. On request, we offer solutions for use in other countries. countries. |
Sensors | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
GNSS | Systems: Multi-Constellation (GPS, GALILEO, GLONASS, EGNOS) Precision: CEP | Systems: multi-constellation (GPS, GALILEO, GLONASS, EGNOS) Precision: at 2.5 m CEP | Systems: multi-constellation (GPS, GALILEO, GLONASS, EGNOS) Precision: at 2.5 m CEP |
FLARM Receiver | Frequency: 868 MHz Sensitivity: -130 dBm Range: About 40 km (depending on positioning) License: Lifetime FLARM license | Frequency: 868 MHz Sensitivity: -110 dBm Range: About 40 km (depending on positioning) License: Lifetime FLARM license | Frequency: 868 MHz Range: About 70 km (depending on positioning) License: Lifetime FLARM license |
ADS-B Receiver | Frequency: 1090 MHz Sensitivity: -90 dBm Range: About 400 km (depending on positioning) | Frequency: 1090 MHz Sensitivity: -90 dBm Range: About 600 km (depending on positioning) | Frequency: 1090 MHz Range: About 600 km (depending on positioning) |
Antenna characteristics | Omnidirectional | Omnidirectional | 120° sector horizontal |
Power supply | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Source | USB, mobile power supply | Power cable or USB (no parallel operation) | Power cable |
Power consumption | 1,5 W | 1,5 W | 1,5 W |
Voltage | USB: 5 V - 12 V | power cord: 100 - 240 V AC USB: 5 V - 12 V | Power cord: 100 - 240 V AC |
Current | USB: 2 A | USB: 2 A | - |
Installation | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Max. Wind speed | - | 125 mph | 125 mph |
Wind load | - | 148 lbf @ 125 mph | 148 lbf @ 125 mph |
Information on product safety
Manufacturer:
Aerobits Sp. z o.o.
ul. Przestrzenna 11
70-800 Szczecin
Poland
info@aerobits.pl
Product Features
-
High reception power & ranges
The sector antenna features exceptionally high reception performance and range for both ADS-B and FLARM.
-
ADS-B & FLARM Receiver
Receives ADS-B (Automatic Dependant Surveillane - Broadcast) and FLARM (Flight Alarm) signals from surrounding air traffic such as gliders, helicopters, powered aircraft.
-
LTE connectivity
ADS-B and FLARM signals are sent via LTE to Droniq's drone traffic management system (UTM), where they are fused with other data sources.
-
Droniq UTM Integration
The Fixed Ground Station sends its own position to Droniq's drone traffic management (UTM) for visibility. With an access to the web-based UTM system, all traffic data available in the UTM is displayed fused to the remote pilots. This completes the drone pilot's aerial view.
-
Self-sufficient use in 24/7 operation
Thanks to its compact design and IP67 certification, the traffic receiving station can be permanently installed in various locations and operated around the clock (24/7).
-
360 degree coverage of the air position
To achieve full 360 degree coverage at exposed locations (e.g. television towers), four antennas are required, mounted in a north-south-east-west orientation.
Product note
We would like to point out that the product is intended for commercial users only.