Intended Use of TraX Plus
TraX Plus is ideal for anyone who wants to plan drone flights more safely, monitor them in real time, and document them in a traceable manner on a regular basis. The monthly subscription is particularly convenient for users who want to use TraX Plus on a long-term or recurring basis but value flexible monthly usage.
TraX Plus is particularly well suited for:
- Recreational pilots who want to fly safely and with confidence on a regular basis
- commercial drone pilots
- small and medium-sized businesses, for example in construction, roofing, or infrastructure inspections
- BOS organizations such as fire departments and emergency response teams
- Drone operations in urban or densely populated areas
- Companies that want to plan and document drone flights in a structured manner
- Users who want to gain their first experience with BVLOS
- Teams and organizations that need a reliable solution for recurring drone missions
By combining flight validation, real-time airspace data, alerts, weather information, and a flight log, TraX Plus supports safe, efficient, and transparent drone operations.
Scope of delivery
A monthly subscription with automatic renewal and monthly billing is provided for the region of Germany. The notice period is 14 days prior to the end of the term. Access to TraX Plus is provided to the user digitally.
Note for ordering: Subscription products must always be ordered individually in the store.
Feature overview of the TraX variants
| Validation | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Ad-hoc validation via context menu (Can I fly here?) | x | x | x | x | x |
| Displaying Validation Results: Summary & Detailed View | x | x | x | x | x |
| Geometric validation: point, circle, line with buffer, polygon | x | x | x | x | x |
| Validation based on adjustable height | x | x | x | x | x |
| Validation by adjustable class (C0–C6) / category (A1–A3, Specific) | x | x | x | x |
| Fly now | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Create an ad hoc mission at your current location | x | x | x | ||
| Automatically validate ad hoc missions | x | x | x |
| Air travel | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Air Traffic Control | 20 km | 60 km | Individual | ||
| View aircraft details (pop-up) | x | x | x | ||
| Monitor & Track Aircraft | x | x | x |
| Collision warnings | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Warnings around the map center | x | x | x | ||
| Aircraft warnings | x | x | |||
| Adjustable warning height (from the ground to the set height) | x | x | x | ||
| Adjustable warning radius | x | x | x | ||
| Adjustable warning repeats | x | x | x | ||
| Exclude LFZ from warnings: One-time, Current session, Always | x | x | x | ||
| View excluded vehicles in Settings and remove the exclusion from there | x | x | x |
| Mission Center | TraX (Free) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Create a mission manually | x | x | x | x | |
| View missions in list view | x | x | x | x | |
| Add events to missions | x | x | x | x | |
| Archive missions | x | x | x | x | |
| Validate missions | x | x | x | x | |
| Publish missions | x | x | x | x |
| Representation | TraX Free | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Maps: Standard, Light, Dark, Satellite | x | x | x | x | x |
| Rotatable map view | x | x | x | x | x |
| Show Dipul Layer | x | x | x | x | x |
| Show Airspace Layer | x | x | x | ||
| View OpenSeaMap | x | x | x | x | x |
| Live Layer: Active Model Airfields & Active Mission Areas | x | x | x | x | |
| Language setting: German / English | x | x | x | x | x |
| Interaction | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Find your current GPS location on the map | x | x | x | x | x |
| Copy coordinates to the current position | x | x | x | x | x |
| Measuring distances | x | x | x | x | x |
| Upload KML files | x | x | x | ||
| KML files persisted locally via sessions | x | x | x | ||
| Onboarding Tour | x | x | x | x | x |
| Setting | TraX Free | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Unit of distance (metric / imperial) | x | x | x | x | x |
| Unit of height (meters / feet) | x | x | x | ||
| Unit of horizontal speed (mph / km/h / knots) | x | x | x | ||
| Unit: Vertical velocity (m/min / ft/min) | x | x | x | ||
| LFZ Details: Altitude, Horizontal/Vertical Speed, Direction | x | x | |||
| LFZ Label: Call sign, altitude, horizontal/vertical speed, heading, squawk | x | x | |||
| Prioritize & add / deselect elevations | x | x | |||
| Height filter | x | x | |||
| Permanent LFZ vectors | x | x | |||
| Color-code track icons by category | x | x | |||
| Leave the display switched on | x | x |
| Account | TraX Free (App & Google Play Store) | TraX Plus | TraX Pro | TraX Enterprise | Can be used without logging in to the Store app |
|---|---|---|---|---|---|
| Set profile picture | x | x | x | ||
| Edit details (first name, last name, language) | x | x | x | ||
| Change Password | x | x | x | ||
| Set Homepoint | x | x | x | ||
| Set default background image | x | x | x |
System requirements
We recommend the following browsers/devices for using TraX Basic:
- Current PC, laptop, smartphone or tablet (at least 4 GB RAM)
- Windows 10+, macOS 11+, Android 10+, iOS 14+
- Current browser: Chrome, Firefox, Edge or Safari
- Stable Internet connection
Features of TraX Plus
-
Flight Planning and Flight Validation
With TraX Plus, you can check in just a few seconds whether a drone flight is possible at your desired location. The app clearly displays relevant geofences, flight restrictions, notices, and weather information. This allows you to better prepare for your mission and make informed decisions before takeoff.
-
Real-time air traffic situation and air traffic data
TraX Plus displays surrounding air traffic in real time and integrates relevant data sources such as RADAR, ADS-B, and FLARM. This provides you with an up-to-date overview of the situation around your operational area and allows you to better assess movements in the airspace.
-
Warnings and Target Tracking
Visual and audible alerts provide you with early notification of relevant developments in the airspace. In addition, you can track specific aircraft or movements, allowing you to identify potential risks more quickly and respond in a timely manner.
-
Visibility of one's own flight area
The "Fly Now" feature allows you to display your active flight area. This increases transparency in airspace and supports safe coordination between manned and unmanned aviation.
-
Documentation and Deployment Management
In the flight log or mission center, you can clearly document and manage your drone missions. This ensures that flights remain traceable and can be analyzed later if needed.
-
Maps, layers, and planning tools
Various map views, geozone layers, measurement tools, and coordinate queries help you accurately plan and analyze your operational area.
-
Flexible use as an app and web app
TraX Plus is available as a mobile app and a browser-based web app. Use the app directly at the job site, or plan your assignments conveniently on your desktop using the web app.
Our competences
Awarded several times
Multiple awards in the areas of safety, traffic and innovation.
Practice
tested
Flown more than 12,000 km of route beyond visual line of sight (BVLOS).
Full Service
Solutions
Droniq enables efficient and safe drone operations for BOS & industry.
Real
Experts
More than 100 years of know-how in aviation & telecommunications.