Intended use
The Omnidirectional Ground Station (OGS for short) is a stationary traffic receiving station and is used in combination with HOD4track Germany and a UTM license (UTM Trackviewer, UTMpro or UTMagent) to support drone pilots flying out of visual range (BVLOS).
As a sensor for air traffic data, it receives ADS-B (Automatic Dependent Surveillance - Broadcast) and FLARM (Flight Alarm) signals from surrounding air traffic participants (e.g. gliders, helicopters, powered aircraft). These signals are fed via LTE into the air traffic management system for drones (UTM - UAS Traffic Management), where they are evaluated together with other data sources.
Through UTM web access from Droniq, the remote pilot can view the air situation in real time. Thus, the OGS completes the local airspace display of the drone pilot. Thanks to its compact design and IP67 certification, the OGS can be permanently installed in a wide variety of locations and operated 24/7.
Scope of delivery
- OGS including connectivity
- FLARM, ADS-B antenna external
- LTE and GNSS antenna integrated
- 2x antenna cable
- Power cable (SchuKo)
- USB cable
- OGS Assembly Kit
- LTE connectivity capable
- Lifetime FLARM license
Note
Please be advised that the Omnidirectional Ground Station (OGS) product is intended for commercial users only.
Technical data
Hardware | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Antennas and alignment | GNSS: clear view to the sky LTE, FLARM & ADS-B: vertical to boom | GNSS: Clear view of the sky Do not cover top of OGS FLARM & ADS-B: vertical on mounting arm | GNSS: Clear view of the sky Attach antenna housing vertically |
Weight | Receiver: 0.5 kg Flightcase: 16 kg | 2 kg | 13 kg |
Dimensions | Receiver: 130 x 175 x 45 mm Flightcase: 1270 x 420 x 240 mm | 272 x 276 x 96 mm | 129 x 29 x 13.4 cm |
Operating temperature | -30°C to +40°C | -30°C to +40°C | -30°C to +40°C |
Certification | IP67 | IP67 | IP67 |
Connectivity | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Technology | LTE 4G Cat1 | LTE 4G Cat1 | LTE 4G Cat1 |
Connectivity | MGS is shipped with connectivity. The product is delivered ready for use in Germany. Germany. On request, we offer solutions for use in other countries. countries. | OGS is shipped with connectivity. The product is delivered ready for use in Germany. Germany. On request, we offer solutions for use in other countries. countries. | FGS is shipped with connectivity. The product is delivered ready for use in Germany. Germany. On request, we offer solutions for use in other countries. countries. |
Sensors | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
GNSS | Systems: Multi-Constellation (GPS, GALILEO, GLONASS, EGNOS) Precision: CEP | Systems: multi-constellation (GPS, GALILEO, GLONASS, EGNOS) Precision: at 2.5 m CEP | Systems: multi-constellation (GPS, GALILEO, GLONASS, EGNOS) Precision: at 2.5 m CEP |
FLARM Receiver | Frequency: 868 MHz Sensitivity: -130 dBm Range: About 40 km (depending on positioning) License: Lifetime FLARM license | Frequency: 868 MHz Sensitivity: -110 dBm Range: About 40 km (depending on positioning) License: Lifetime FLARM license | Frequency: 868 MHz Range: About 70 km (depending on positioning) License: Lifetime FLARM license |
ADS-B Receiver | Frequency: 1090 MHz Sensitivity: -90 dBm Range: About 400 km (depending on positioning) | Frequency: 1090 MHz Sensitivity: -90 dBm Range: About 600 km (depending on positioning) | Frequency: 1090 MHz Range: About 600 km (depending on positioning) |
Antenna characteristics | Omnidirectional | Omnidirectional | 120° sector horizontal |
Power supply | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Source | USB, mobile power supply | Power cable or USB (no parallel operation) | Power cable |
Power consumption | 1,5 W | 1,5 W | 1,5 W |
Voltage | USB: 5 V - 12 V | power cord: 100 - 240 V AC USB: 5 V - 12 V | Power cord: 100 - 240 V AC |
Current | USB: 2 A | USB: 2 A | - |
Installation | Mobile Ground Station | Omnidirectional Ground Station | Fixed Ground Station |
---|---|---|---|
Max. Wind speed | - | 125 mph | 125 mph |
Wind load | - | 148 lbf @ 125 mph | 148 lbf @ 125 mph |
Product Features
-
ADS-B & FLARM Receiver
Receives ADS-B (Automatic Dependant Surveillane - Broadcast) and FLARM (Flight Alarm) signals from surrounding air traffic such as gliders, helicopters, powered aircraft.
-
LTE connectivity
ADS-B and FLARM signals are sent via LTE to Droniq's drone traffic management system (UTM), where they are fused with other data sources.
-
Droniq UTM Integration
The Omnidirectional Ground Station sends its own position to the Droniq UTM and becomes visible. With an access to the UTM system, all traffic data available in the UTM is displayed fused to the drone pilots. This completes the remote pilot's aerial view.
-
Self-sufficient use around the clock
Thanks to its compact design and IP67 certification, the traffic receiving station can be permanently installed in various locations and operated around the clock (24/7).
Product note
We would like to point out that the product is intended for commercial users only.